Endpoints and prices
Base URL: https://api.orbitalhq.xyz/public-api/v1
All endpoints are GET. 1 credit = $0.001. Failed calls are never charged, and repeating the same call within 5 minutes is free.
Profiles
| Endpoint | What you get | Price |
|---|---|---|
/users/{handle} | Profile of an X account: name, bio, counts, creation date, links. | $0.001 |
/users/{handle}/aliases | Every handle the account has used, with first and last seen, plus contract addresses that were removed from its bio. | $0.03, $0.01 if nothing is found |
/users/batch | Up to 100 profiles at once, by handles or X ids (finds renamed accounts). | $0.002 per account |
/users/{handle}/bio-history | Past bios of the account, with contract addresses that were later removed flagged. | $0.05 |
/users/{handle}/lists | Public X lists the account is on (up to 1,000) and who curates them. | $0.005 |
/users/{handle}/similar | Accounts X itself considers similar. | $0.003 |
/users/{handle}/affiliates | X organisation badges: the affiliates of an org, or the orgs an account is affiliated with. | $0.015 |
Followers & followings
| Endpoint | What you get | Price |
|---|---|---|
/users/{handle}/first-followers | The ORIGINAL first followers of an account, oldest first. Who found it before anyone else. | $0.05 / $0.12 / $0.25 by account size, +$0.03 with countries |
/users/{handle}/followers/page | Followers newest first, 200 per page, with X ids. Paginate with cursor through any size of account. | $0.005 |
/users/{handle}/followings/page | Accounts it follows, newest first, with X ids. Paginate with cursor. | $0.005 |
/users/{handle}/verified-followers | Verified (blue) followers with X ids. Paginate with cursor. | $0.005 |
/users/mutuals | Accounts BOTH a and b follow (mode=following), or accounts that follow both (mode=followers), as full user objects. | $0.06 |
Posts & engagement
| Endpoint | What you get | Price |
|---|---|---|
/tweets/engagement | Who replied to a post, with bot detection: genuine / slop / bot counts, farm detection, top 20 repliers. | $0.10, $0.25 with detailed=true |
/tweets/reposts | Who reposted a post, with bot and slop detection: counts + top 20 reposters. | $0.03 |
/tweets/{id}/quotes | Quote posts of a post, with their counts and the quoting accounts. Paginate with cursor. | $0.003 |
/tweets/{id}/replies | Replies to a post. Paginate past the engagement summary. | $0.005 |
/tweets/{id}/reposters | Accounts that reposted a post. Paginate with cursor. | $0.005 |
/users/{handle}/mentions | Recent posts mentioning the account (not its own, no reposts; replies=true includes replies and quotes). Paginate with cursor. | $0.005 |
AI reports
| Endpoint | What you get | Price |
|---|---|---|
/reports/alpha | Project report per account: category, stage, chain, description, website rundown and the team when it can be proven. | $0.30 per handle |
Onchain: tokens & wallets
| Endpoint | What you get | Price |
|---|---|---|
/tokens/{ca}/security | Risk verdict with flags and passed checks: mint/freeze authority or owner and contract capabilities (mint, pause, blacklist, proxy), holder concentration, deployer, liquidity. | $0.005 |
/tokens/{ca}/deployer | Who deployed the token and their track record: past launches, graduation rate, repeat tickers, best and median ATH, risk notes. | $0.04 |
/tokens/{ca}/top-holders | Top holders with % of supply and type (wallet, pool, burn, bonding curve, contract), plus concentration totals. Solana returns up to 20. | $0.01 |
/tokens/{ca}/early-buyers | Wallets that bought in the first minutes: timing, SOL spent, still holding or sold, wallet age, sniper and fresh-wallet flags, dev in the list. | $0.08 |
/tokens/{ca}/common-holders | Wallets holding both tokens, with overlap %. | $0.15 |
/wallets/{address}/deployer-history | Track record of a token deployer wallet (Solana): launches, graduation rate, runners, median and best peak multiple, repeated tickers, recent launches. | $0.04 |
/wallets/{address}/profile | What kind of wallet this is (Solana): sniper or serial deployer, with a confidence level and a linked X account when known. | $0.05 |
/wallets/{address}/holdings | Token positions with USD values (top 50) and total. | $0.01 |
/wallets/holdings | Portfolio totals for up to 50 wallets at once: native, tokens and total per wallet, plus the grand total. Per-wallet errors are reported inline. | $0.002 per wallet |
/wallets/{address}/pnl | Profit and loss of one wallet on one token: spent, received, holding, realized, unrealized, ROI, buys and sells. | $0.08 |
/wallets/{address}/nfts | NFT holdings grouped by collection, spam filtered: count, floor (ETH/Base) and estimated floor value, sample image. | $0.005 |
/tokens/{ca}/chart | OHLCV candles (1m to 1d, up to 500) with USD volume, plus an optional branded candlestick chart image ready to post. | $0.005 |
/tokens/{ca}/bubblemap | Holder bubble map image (wallets only; pools, curve, burn and contracts are listed but not drawn) plus the holder rows behind it. Can take up to 30 s. | $0.02 |
/scan-url | Phishing and drainer check for a link: verdict, reasons, domain age, code checks. Can take up to 40 s. | $0.10 |
Posts, communities & lists
| Endpoint | What you get | Price |
|---|---|---|
/users/{handle}/tweets | Latest posts, replies or highlights of an account with full counts (views, likes, reposts, replies, quotes, bookmarks). Paginate with cursor. | $0.003 |
/tweets/{id} | One post with counts, bookmarks, thread and quote links, edit ids, and its author. | $0.001 |
/communities/{id} | X Community: name, description, members and moderators count, rules, creator, admin. | $0.005 |
/communities/{id}/posts | Latest posts in a Community. Paginate with cursor. | $0.01 |
/lists/search | Find public X lists by keyword. | $0.005 |
/lists/{id}/members | Members of a list. Paginate with cursor. | $0.01 |
Orbital scores
| Endpoint | What you get | Price |
|---|---|---|
/users/{handle}/calls | KOL track record from their own public posts: every token they posted, when, the price at post, 7-day and all-time peak, now, multiples, hit rates (2x, 5x) and best and worst call. | $0.15 |
/tokens/{ca}/first-callers | Who called it first: the earliest X posts with this contract address, minutes after launch, each author's followers and genuine/slop/bot label. | $0.08 |
/tokens/{ca}/mentions | X posts mentioning a contract address, newest or oldest first, with minutes after launch. Paginate with cursor. | $0.015 |
/tokens/{ca}/deleted-posts | X posts that mentioned this token and are no longer available: who posted, when, when it was gone, and the text kept from before it went away. | $0.04, $0.005 if nothing is found and for page 2 onward |
/users/{handle}/deleted-cas | Contract address posts this account made that are no longer available, newest first: the tokens it stopped showing, with the text kept from before they went away. | $0.06, $0.005 if nothing is found and for page 2 onward |
/users/{handle}/reach | Shadowban and reach check: search ban, search suggestion ban, reply deboost and account state, with a verdict. | $0.02 |
/users/{handle}/audience | Real audience from a sample of newest followers: genuine/slop/bot %, account ages, follower countries, and with compare= the overlap with another account. | $0.06, $0.12 with compare |
/wallets/{address}/shills | Rug lineage: a deployer wallet's recent launches and the X accounts that promoted them early, highlighting accounts that keep promoting this deployer's tokens. | $0.12 |
/due-diligence | One-call project verdict (red, amber or green) with the reasons, across the X account and the token. | $0.30 |
/users/{handle}/trust | Is this account real and clean? Trust score 0 to 100 (steps of 5) and a grade, with the main signals and evidence. | $0.15 |
/users/{handle}/smart-money | Smart-money read on an account with 2,000+ followers: a presence band and an early rating, plus the Early Web3 flag. Updated with a delay. | $0.03 |
Your account
| Endpoint | What you get | Price |
|---|---|---|
/me | Credit balance of the key's account. Free. | Free |